Get the right Paragon™ Pre-Cleaner for your engine:
Paragon™ Precleaners | Inlet Size | Outside Diameter | Height | Weight | |||||
---|---|---|---|---|---|---|---|---|---|
Model # | CFM Range | Inches | mm | Inches | mm | Inches | mm | LBS | kg |
P4 | 175 - 400 | 4.04 | 102 | 8.50 | 216 | 6.77 | 172 | 2.9 | 1.30 |
P5 | 275 - 600 | 5.04 | 128 | 10.63 | 270 | 8.46 | 215 | 5.1 | 2.33 |
P6 | 400 - 850 | 6.06 | 154 | 12.80 | 325 | 10.12 | 257 | 8.1 | 3.66 |
P7 | 600 - 1,300 | 7.06 | 180 | 14.93 | 379 | 11.80 | 300 | 11.5 | 5.22 |
P8 | 850 - 1,700 | 8.06 | 205 | 17.42 | 442 | 13.77 | 350 | 15.5 | 7.03 |
Recommended for you:

No matching Pre-Cleaners found
Check that you have entered the correct data and try again!

Knaus Air Solutions
PARAGON™ P4 4-Inch Pre-Cleaner
Coming Soon
Knaus Air Solutions
PARAGON™ P5 5-Inch Pre-Cleaner
Order Now
Knaus Air Solutions
PARAGON™ P6 6-Inch Pre-Cleaner
Order Now
Knaus Air Solutions
PARAGON™ P7 7-Inch Pre-Cleaner
Coming Soon
Knaus Air Solutions